✓ = มี · △ = มีบางส่วน · - = ไม่มี · Batch MKT-01.
ตาราง Matrix สำหรับ MICE 3 ระดับด้านล่างนี้ใช้เป็นฐานทำงานต่อได้เลย
| หมวด | Together Basic | Together Premium | Together Enterprise |
|---|---|---|---|
| เป้าหมาย | พร้อมนำเสนอและขายได้เร็ว | เลือก/จัดชุดบริการได้ลึก | สร้างแพลตฟอร์มใหม่ได้จากศูนย์ |
| กลุ่มลูกค้า | งานอีเวนต์ทั่วไป, organizer ขนาดเล็ก-กลาง, pilot | organizer ระดับมืออาชีพ, venue, exhibition, government event | enterprise, city host, ministry, venue chain, ecosystem operator |
| รูปแบบ | pre-configured solution | modular solution | platform + builder |
| การขาย | package ชัด | package + service catalog | solution + platform license / build-on-top |
| เวลาเริ่มใช้งาน | เร็ว | กลาง | ยาวกว่า แต่ยืดหยุ่นสุด |
| การปรับแบรนด์ | จำกัด | สูง | เต็มรูปแบบ |
| การเพิ่มบริการ | เลือกเพิ่มเป็นชุด | เลือกราย service ได้มาก | สร้าง service ใหม่เองได้ |
| data model | คงที่เป็นหลัก | ขยาย field/config ได้ | ออกแบบ entity/relationship ได้ |
| workflow | workflow พื้นฐาน | workflow configurable | workflow builder / rule engine |
| integration | เบื้องต้น | หลายระบบ | enterprise integration เต็ม |
| analytics | dashboard พื้นฐาน | analytics เชิงปฏิบัติการ | analytics + intelligence + custom KPI |
| AI | recommendation/summary ระดับพื้นฐาน | AI assist หลายจุด | AI orchestration / agentic flows / custom models |
| tenant/role | role พื้นฐาน | role ละเอียดขึ้น | multi-tenant, granular RBAC |
| เหมาะกับการ demo | สูงมาก | สูง | ต้องมี blueprint ชัด |
| ความซับซ้อน | ต่ำ | กลาง | สูง |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Event home | ✓ | ✓ | ✓ |
| Agenda / schedule | ✓ | ✓ | ✓ |
| Speaker profile | ✓ | ✓ | ✓ |
| Exhibitor profile | ✓ | ✓ | ✓ |
| Sponsor profile | ✓ | ✓ | ✓ |
| News / announcement | ✓ | ✓ | ✓ |
| Venue map | ✓ | ✓ | ✓ |
| Session detail | ✓ | ✓ | ✓ |
| Bookmark / My plan | ✓ | ✓ | ✓ |
| Search | ✓ | ✓ | ✓ |
| Media gallery | ✓ | ✓ | ✓ |
| Survey / feedback | ✓ | ✓ | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Registration form | ✓ | ✓ | ✓ |
| QR check-in | ✓ | ✓ | ✓ |
| Ticket/pass type | △ | ✓ | ✓ |
| Badge/role-based access | △ | ✓ | ✓ |
| Group registration | - | ✓ | ✓ |
| Approval registration | - | ✓ | ✓ |
| VIP / delegate lane | - | ✓ | ✓ |
| Multi-event pass | - | △ | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Contact / help | ✓ | ✓ | ✓ |
| Polling / Q&A | △ | ✓ | ✓ |
| Matchmaking | - | ✓ | ✓ |
| Lead capture | △ | ✓ | ✓ |
| Gamification | - | ✓ | ✓ |
| Reward / points | - | △ | ✓ |
| Networking chat | - | △ | ✓ |
| Meeting request | - | ✓ | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Sponsor slots | ✓ | ✓ | ✓ |
| Promo banner | ✓ | ✓ | ✓ |
| Sponsor landing page | △ | ✓ | ✓ |
| Exhibitor package mgmt | - | ✓ | ✓ |
| Lead export | - | ✓ | ✓ |
| Voucher / promo code | - | ✓ | ✓ |
| Paid upgrade / premium access | - | △ | ✓ |
| Commerce API / settlement | - | - | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Organizer console | ✓ | ✓ | ✓ |
| Content publish flow | △ | ✓ | ✓ |
| Staff tools | △ | ✓ | ✓ |
| Incident / support desk | - | ✓ | ✓ |
| Approval workflow | - | ✓ | ✓ |
| Task / mission board | - | △ | ✓ |
| Multi-role operation panel | - | ✓ | ✓ |
| Multi-event operations center | - | - | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Attendance summary | ✓ | ✓ | ✓ |
| Session popularity | ✓ | ✓ | ✓ |
| Engagement dashboard | △ | ✓ | ✓ |
| Sponsor ROI view | - | ✓ | ✓ |
| Journey funnel | - | ✓ | ✓ |
| Persona / segment analysis | - | △ | ✓ |
| AI summary | △ | ✓ | ✓ |
| Predictive / anomaly / recommendation | - | △ | ✓ |
| บริการ | Basic | Premium | Enterprise |
|---|---|---|---|
| Theme config | ✓ | ✓ | ✓ |
| Brand customization | △ | ✓ | ✓ |
| Module toggle | △ | ✓ | ✓ |
| Service catalog | - | ✓ | ✓ |
| Custom field builder | - | △ | ✓ |
| Page builder | - | - | ✓ |
| Journey builder | - | - | ✓ |
| Data model builder | - | - | ✓ |
| Automation/rule builder | - | - | ✓ |
| API/webhook builder | - | - | ✓ |
แนะนำให้จัด 84 บริการเป็น 8 หมวด หมวดละประมาณ 10–12 services
แล้วทำ 3 ชั้นสถานะใน catalog:
และอีก 3 ชั้น readiness:
ทำให้ขายได้ก่อน
ทำให้ “เลือกและจัดชุด” ได้จริง
ทำให้ “สร้างจากศูนย์” ได้จริง
ถ้าจะไปต่ออย่างมีแรงกระแทก ผมแนะนำให้ทำ 3 ชิ้นนี้ก่อน: